<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Designed for Satisfaction &#187; Compute</title>
	<atom:link href="http://guywyant.info/log/category/compute/feed/" rel="self" type="application/rss+xml" />
	<link>http://guywyant.info/log</link>
	<description>and how</description>
	<lastBuildDate>Thu, 29 Sep 2011 17:27:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Android Apps for Playbook, and Living Fridge</title>
		<link>http://guywyant.info/log/213/android-apps-for-playbook-and-living-fridge/</link>
		<comments>http://guywyant.info/log/213/android-apps-for-playbook-and-living-fridge/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 02:19:54 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
				<category><![CDATA[Compute]]></category>

		<guid isPermaLink="false">http://guywyant.info/log/213/android-apps-for-playbook-and-living-fridge/</guid>
		<description><![CDATA[The Playbook has been widely criticized ever since the first models were released. I’ve noticed that many of those criticisms dissolve when you lower the cost of the device to free; the Playbook does all the things I want a &#8230; <a href="http://guywyant.info/log/213/android-apps-for-playbook-and-living-fridge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Playbook has been widely criticized ever since the first models were released. I’ve noticed that many of those criticisms dissolve when you lower the cost of the device to free; the Playbook does all the things I want a tablet to do, and it does them quite well. (I won one through the <a href="http://us.blackberry.com/developers/tablet/playbook_offer.jsp">Blackberry developer app contest</a>.)</p>
<p>Even if the Playbook hasn’t captured the hearts of reviewers, its future holds an element of techy curiosity: RIM says Android apps will run better on the Playbook than they will on Android devices. The Android App Player will act as a virtualization layer, allowing the Playbook to run Android apps; however, Android developers will first have to submit the apps to the Blackberry App World (as they say, he who controls the distribution channel…). The claimed increase in performance seems to be due to handwavium so far, but the App Player has been in testing mode for months, so I guess we’ll just have to trust them.</p>
<p>I’ve dipped my toes into the waters of the App World myself: my brand-new release, Living Fridge, is a simple app to prevent your fridge from being taken over by monstrous moldy creatures. Or it will help you stop wasting food… whichever is more important to you. There’s a bit more about it, as well as screenshots, on the <a href="http://goo.gl/WpJMS">Living Fridge app page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://guywyant.info/log/213/android-apps-for-playbook-and-living-fridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecting to MS SQL Server from Ubuntu</title>
		<link>http://guywyant.info/log/206/connecting-to-ms-sql-server-from-ubuntu/</link>
		<comments>http://guywyant.info/log/206/connecting-to-ms-sql-server-from-ubuntu/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 02:02:27 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
				<category><![CDATA[Compute]]></category>

		<guid isPermaLink="false">http://guywyant.info/log/?p=206</guid>
		<description><![CDATA[And now, in a break from the previous trend of fluffy posts, we have a tutorial on how to (deep breath): connect PHP to a MSSQL Server 2008 instance over ODBC from Ubuntu Linux using the FreeTDS driver and unixODBC. &#8230; <a href="http://guywyant.info/log/206/connecting-to-ms-sql-server-from-ubuntu/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>And now, in a break from the previous trend of fluffy posts, we have a tutorial on how to (deep breath): connect PHP to a MSSQL Server 2008 instance over ODBC from Ubuntu Linux using the FreeTDS driver and unixODBC. Theoretically it would also work for SQL Server 2005.</p>
<p>I don&#8217;t know whether half of the settings flags are necessary or even correct, but what follows Worked for Me™, YMMV, etc, etc.</p>
<p>In the commands below, I’ll use 192.168.0.1 as the server housing the SQL Server instance, with a SQL Server user name of <em>devuser</em>, password <em>devpass</em>. I’m assuming SQL Server is set up to listen on its default port, 1433. Keep an eye out, because you’ll need to change these things to your own settings.</p>
<p>First, install unixODBC:<br />
<code>sudo apt-get install unixodbc unixodbc-dev</code><br />
I also installed the following (perhaps necessary) packages:<br />
<code>sudo apt-get install tdsodbc php5-odbc</code><br />
Then download, untar, compile, and install FreeTDS (warning, the URL may change):<br />
<code>cd /usr/local<br />
wget http://ibiblio.org/pub/Linux/ALPHA/freetds/stable/freetds-stable.tgz<br />
tar xvfz freetds-stable.tgz<br />
cd freetds-0.82<br />
./configure --enable-msdblib --with-tdsver=8.0 --with-unixodbc=/usr<br />
make<br />
make install<br />
make clean<br />
</code><br />
Attempt a connection over Telnet to your SQL Server instance:<br />
<code>telnet 192.168.0.1 1433</code></p>
<p>Use the tsql tool to test out the connection:<br />
<code>tsql -S 192.168.0.1 -U devuser</code></p>
<p>This should prompt you for the password, after which you can <em>hope against hope</em> to see this beautiful sign:<br />
<code>1&gt;</code></p>
<p>If that worked, I recommend throwing a (coding) party. Next up is some configging. Open the FreeTDS config file.<br />
<code> /usr/local/etc/freetds.conf</code></p>
<p>Add the following entry to the bottom of the file. We&#8217;re setting up a datasource name (DSN) called &#8216;MSSQL&#8217;.<br />
<code>[MSSQL]<br />
host = 192.168.0.1<br />
port = 1433<br />
tds version = 8.0</code></p>
<p>Now open the ODBC configuration file:<br />
<code> /usr/local/etc/odbcinst.ini</code></p>
<p>And add the following MSSQL driver entry (FreeTDS) at the end:<br />
<code>[FreeTDS]<br />
Description = FreeTDS driver<br />
Driver = /usr/local/lib/libtdsodbc.so<br />
Setup=/usr/lib/odbc/libtdsS.so<br />
FileUsage = 1<br />
UsageCount = 1 </code></p>
<p>Then, finally, set up the DSN within ODBC in the odbc.ini file here<br />
<code>/usr/local/etc/odbc.ini</code><br />
By adding this bit to the file:<br />
<code>[MSSQL]<br />
Description = MS SQL Server<br />
Driver = /usr/local/lib/libtdsodbc.so<br />
Server = 192.168.2.3<br />
UID = devuser<br />
PWD = devpass<br />
ReadOnly = No<br />
Port = 1433</code></p>
<p>Test out the connection using the isql tool:<br />
<code>isql -v MSSQL devuser 'devpass'</code><br />
If you see &#8220;Connected!&#8221; you&#8217;re golden, congratulations! If not, I&#8217;m truly sorry; see below where there are some resources that might help.</p>
<p>Now restart Apache and test it from PHP using &#8216;MSSQL&#8217; as the DSN. If something doesn&#8217;t work, you might try installing any or all of these packages:<br />
<code>mdbtools libmdbodbc libmdbtools mdbtools-gmdb</code></p>
<p>Here are some other resources that were helpful to me through this disastrous journey.</p>
<ul>
<li><a href="http://www.linuxjournal.com/article/6636">Nice step-by-step at LinuxJournal</a></li>
<li><a href="https://bugs.php.net/bug.php?id=8151">Sample installation (in a bug report!)</a></li>
<li><a href="https://secure.kitserve.org.uk/content/accessing-microsoft-sql-server-php-ubuntu-using-pdo-odbc-and-freetds">Accessing Microsoft SQL Server from PHP</a> (I found this after I was done, I wish I had earlier! He has luck getting it running simply by installing packages, which wouldn&#8217;t ever work for me.)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://guywyant.info/log/206/connecting-to-ms-sql-server-from-ubuntu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flattened Email</title>
		<link>http://guywyant.info/log/191/flattened-email/</link>
		<comments>http://guywyant.info/log/191/flattened-email/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 02:33:29 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
				<category><![CDATA[Compute]]></category>
		<category><![CDATA[Human/Computer Interaction]]></category>

		<guid isPermaLink="false">http://guywyant.info/log/191/flattened-email/</guid>
		<description><![CDATA[Recently I’ve been thinking of services like Google+ and Chatter as flattened email. A post on one of those networks is quite similar to an email that you send-to-all, and to replicate email in Google+, you can simply make a &#8230; <a href="http://guywyant.info/log/191/flattened-email/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Recently I’ve been thinking of services like Google+ and Chatter as flattened email. A post on one of those networks is quite similar to an email that you send-to-all, and to replicate email in Google+, you can simply make a post private between you and another person. The differences, then, lie in your interface to the conversation. This interface has profound effects – just think if you had to click the subject of every post on Google+ to open it for reading, then click back out of that post to see the stream again. Would that change how you used it?<img style="display: block; float: none; margin-left: auto; margin-right: auto;" title="" src="http://guywyant.info/log/wp-content/uploads/2011/07/email-vs-google1.png" alt="Email is peaked, Google+ is flattened" width="371" height="260" /><em style="width: 370px; display: block; margin: 0 auto;"><span style="font-size: x-small;">Email shows you the tip of each iceberg, whereas Google+ flattens them out and shows you the whole chunk at once.</span></em></p>
<p>We could say that Google+ and email are merely different interfaces to the same core features. Email is an efficient way to get an overview of all of your active or recent conversations, since it hides most of the content. Google+, on the other hand, splays it all out in front of you, which makes access to threads from further in the past more difficult, but makes interacting with recent content much easier.</p>
<p>Flattened-email products, which seem to be on the rise, tend to focus on the <em>now</em>,<em> </em>and less so on the ease of finding a conversation from the past, or storing it for reference. These problems will need to be dealt with quickly, or flattened-email will end up having usability problems that are different than, but equally maddening as, those that email has today.</p>
]]></content:encoded>
			<wfw:commentRss>http://guywyant.info/log/191/flattened-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on Google Plus &#8745; UX Design</title>
		<link>http://guywyant.info/log/179/thoughts-on-google-plus-ux-design/</link>
		<comments>http://guywyant.info/log/179/thoughts-on-google-plus-ux-design/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 03:25:00 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
				<category><![CDATA[Compute]]></category>
		<category><![CDATA[Human/Computer Interaction]]></category>

		<guid isPermaLink="false">http://guywyant.info/log/179/thoughts-on-google-plus-ux-design/</guid>
		<description><![CDATA[The enthusiast quickly discovers that new social networks like Google Plus are not interesting for their explicit, outlineable featuresets, but rather the subtle, practically indescribable usage-guidance that each included element of design provides to the user. These affordances not only &#8230; <a href="http://guywyant.info/log/179/thoughts-on-google-plus-ux-design/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The enthusiast quickly discovers that new social networks like Google Plus are not interesting for their explicit, outlineable featuresets, but rather the subtle, practically indescribable usage-guidance that each included element of design provides to the user.</p>
<p>These affordances not only enable or discourage communication in each area of the site, they also help shape the more “fluffy bits” of writing, from the length of content to its mood – how playfully, introspectively, or authoritatively one speaks. </p>
<p>And these subtle affordances are what takes longer to grok. This explains why it takes a mere five minutes to use every feature of Google Plus, while the great technologists of our day have spent days “playing around” within the network – and we must use a kiddish phrase, because we don&#8217;t have the words to describe the type of familiarity we gain from sustained usage of a website, rather than quick perusal.</p>
<p>And so, welcome to the world of interaction design. One wonders why those roles are <a href="http://uxmag.com/technology/hi-im-a-ux-developer-youre-a-what">so hard to describe</a> comprehensively – it’s because their raw materials are, instead of concrete and steel, hints and hooks into the subconscious.</p>
<p>Sure, to many, the only apparent business of the UX professional is in building bridges out of pixels. But their real challenge is building those bridges in such a way that the people driving can’t help but to buckle their seatbelt, or tune in to FM 90.1, or start craving ice cream.</p>
]]></content:encoded>
			<wfw:commentRss>http://guywyant.info/log/179/thoughts-on-google-plus-ux-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://guywyant.info/log/183/183/</link>
		<comments>http://guywyant.info/log/183/183/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 02:32:00 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
				<category><![CDATA[Compute]]></category>

		<guid isPermaLink="false">http://guywyant.info/log/183/183/</guid>
		<description><![CDATA[The idea for this came to me, spurred by absolutely nothing, on my drive home (exactly at the exit from 75 S to 85 N, if you must know), and, humbly, I thought it too clever to pass up.]]></description>
			<content:encoded><![CDATA[<p>The idea for this came to me, spurred by absolutely nothing, on my drive home (exactly at the exit from 75 S to 85 N, if you must know), and, humbly, I thought it too clever to pass up.</p>
<p><a href="http://guywyant.info/log/wp-content/uploads/2011/07/no-hint-here.png"><img style="background-image: none; padding-left: 0px; padding-right: 0px; display: inline; padding-top: 0px; border: 0px;" title="no-hint-here" src="http://guywyant.info/log/wp-content/uploads/2011/07/no-hint-here_thumb.png" alt="no-hint-here" width="159" height="225" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://guywyant.info/log/183/183/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Common Navigation Fonts</title>
		<link>http://guywyant.info/log/170/navigation-fonts/</link>
		<comments>http://guywyant.info/log/170/navigation-fonts/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 18:26:51 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
				<category><![CDATA[Compute]]></category>

		<guid isPermaLink="false">http://guywyant.info/log/?p=170</guid>
		<description><![CDATA[I did a quick font check on some of Alexa&#8217;s top sites to see what the consensus was for navigation fonts. The results are below for the curious and for my own future reference, showing the most likely fonts to &#8230; <a href="http://guywyant.info/log/170/navigation-fonts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I did a quick font check on some of Alexa&#8217;s top sites to see what the consensus was for navigation fonts. The results are below for the curious and for my own future reference, showing the most likely fonts to be displayed on a Windows machine. If they weren&#8217;t Arial or Verdana I listed the fallbacks.</p>
<ul>
<li>LinkedIn: Arial 13px</li>
<li>Flickr: Arial 13px</li>
<li>PayPal: Arial 12px</li>
<li>Microsoft: Tahoma, Verdana 11px</li>
<li>IMDb: Verdana, Arial 13px</li>
<li>BBC: Arial 12px</li>
<li>WordPress: Arial 14px</li>
<li>Facebook: Lucida Grande, Tahoma, Verdana, Arial 11px</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://guywyant.info/log/170/navigation-fonts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Rename Google Maps Starred Places</title>
		<link>http://guywyant.info/log/165/how-to-rename-google-maps-starred-places/</link>
		<comments>http://guywyant.info/log/165/how-to-rename-google-maps-starred-places/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 01:43:38 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
				<category><![CDATA[Compute]]></category>

		<guid isPermaLink="false">http://guywyant.info/log/?p=165</guid>
		<description><![CDATA[Recently I&#8217;ve been looking for a way to rename the Places I have starred in Google Maps, since that feature was yanked from the Blackberry Google Maps app. It turns out your Google Bookmarks page lets you do this; there, &#8230; <a href="http://guywyant.info/log/165/how-to-rename-google-maps-starred-places/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Recently I&#8217;ve been looking for a way to rename the Places I have starred in Google Maps, since that feature was yanked from the Blackberry Google Maps app. It turns out your <a href="https://www.google.com/bookmarks/">Google Bookmarks</a> page lets you do this; there, you can rename whatever entries you like. This makes my places with stars much more useful &#8212; I can change unintuitive titles like &#8220;1175 Peachtree&#8221; to something like &#8220;PHP Meetup.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://guywyant.info/log/165/how-to-rename-google-maps-starred-places/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://guywyant.info/log/163/163/</link>
		<comments>http://guywyant.info/log/163/163/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 14:37:26 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
				<category><![CDATA[Aside]]></category>
		<category><![CDATA[Compute]]></category>

		<guid isPermaLink="false">http://guywyant.info/log/?p=163</guid>
		<description><![CDATA[My strategy in development has always been Release Early, Release Awesome.]]></description>
			<content:encoded><![CDATA[<p>My strategy in development has always been Release Early, Release Awesome.</p>
]]></content:encoded>
			<wfw:commentRss>http://guywyant.info/log/163/163/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon Fivespot WiFi Connection Issues</title>
		<link>http://guywyant.info/log/160/verizon-fivespot-wifi-connection-issues/</link>
		<comments>http://guywyant.info/log/160/verizon-fivespot-wifi-connection-issues/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 00:28:00 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
				<category><![CDATA[Compute]]></category>

		<guid isPermaLink="false">http://guywyant.info/log/?p=160</guid>
		<description><![CDATA[Recently I was setting up a brand new Toshiba laptop (running Windows 7) to use the WiFi hotspot created by Verizon&#8217;s Fivespot, but I ran into a persistent &#8216;security code mismatch&#8217; issue. Hours of diagnostics later, I came across the &#8230; <a href="http://guywyant.info/log/160/verizon-fivespot-wifi-connection-issues/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Recently I was setting up a brand new Toshiba laptop (running Windows 7) to use the WiFi hotspot created by Verizon&#8217;s Fivespot, but I ran into a persistent &#8216;security code mismatch&#8217; issue. Hours of diagnostics later, I came across the workaround which, while not perfect, will work for now.</p>
<h2>The Problem</h2>
<p>Even though the laptop could see the wireless hotspot, when you entered the security code on the back of the Fivespot, it gave a &#8216;security code mismatch&#8217; every time &#8212; even though other devices could connect to the Fivespot network just fine, and this laptop could connect to other wireless networks just fine. Adding to the peculiarity, if connected via USB to the laptop using the WWAN connection, it worked just fine.</p>
<h2>The Workaround</h2>
<blockquote><p>(The tech professional version: Connect to the WiFi hotspot on another computer. Visit 192.168.0.1 with &#8216;admin&#8217; as the password and change the encryption mode to WEP. Enter a passcode, then apply. Restart the Fivespot. Connect from your device using the passcode.)</p></blockquote>
<p>You&#8217;ll need a different computer that can successfully connect to the WiFi hotspot. I used another laptop for this, but it could be anything with a full browser &#8212; iPad, Blackberry, just whatever will connect. Go ahead and connect to the Verizon AC30 network on that device.</p>
<p>Type <strong><a href="http://192.168.0.1">192.168.0.1</a></strong> into your browser. When it asks you for a password, type &#8216;admin&#8217;, just like the username. Click Basic Setup at the top. On the drop-down for Encryption Mode, change it to WEP, then make up a password to fill in to Network Key 1. Click Next, then Apply. You can then close that page. Note that while using WEP mode means your network will not be open, it is <a href="http://en.wikipedia.org/wiki/Wired_Equivalent_Privacy">not really that secure</a>.</p>
<p>Next, to get the hotspot to show up correctly, I had to restart the Fivespot. Once the Verizon AC30 network shows up on your (formerly nonworking) laptop, connect and use your chosen Network Key as the password when it prompts you.</p>
<p>According to a very helpful Verizon employee who knew the workaround, they know about the issue, and they&#8217;re collecting details to be able to issue a firmware update to the Fivespot. Hopefully this will come soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://guywyant.info/log/160/verizon-fivespot-wifi-connection-issues/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://guywyant.info/log/155/155/</link>
		<comments>http://guywyant.info/log/155/155/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 17:13:12 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
				<category><![CDATA[Aside]]></category>
		<category><![CDATA[Compute]]></category>
		<category><![CDATA[Myself]]></category>

		<guid isPermaLink="false">http://guywyant.info/log/?p=155</guid>
		<description><![CDATA[Just checked up on my Google Reader statistics. From your 65 subscriptions, over the last 30 days you read 1,255 items, clicked 166 items, starred 3 items, shared 1 items, and emailed 0 items. Since November 22, 2006 you have &#8230; <a href="http://guywyant.info/log/155/155/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just checked up on my Google Reader statistics.</p>
<blockquote><p>From your 65 subscriptions, over the last 30 days you read 1,255 items, clicked 166 items, starred 3 items, shared 1 items, and emailed 0 items. Since November 22, 2006 you have read a total of 16,742 items.</p></blockquote>
<p>The &#8217;2006&#8242; part of it makes the numbers seem off&#8230; since at the stated rate of consumption, I should have read more like 85,000 items. I didn&#8217;t pick up serious Google Reader usage until a couple years ago. I&#8217;m clearly not much of a share-er, but that&#8217;s mostly because it feels awkward sharing with all of my followers things that me and probably two other people would find interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://guywyant.info/log/155/155/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

