<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Designed for Satisfaction &#187; Aside</title>
	<atom:link href="http://guywyant.info/log/category/aside/feed/" rel="self" type="application/rss+xml" />
	<link>http://guywyant.info/log</link>
	<description>and how</description>
	<lastBuildDate>Thu, 29 Sep 2011 17:27:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The Ambiguity of Age</title>
		<link>http://guywyant.info/log/214/the-ambiguity-of-age/</link>
		<comments>http://guywyant.info/log/214/the-ambiguity-of-age/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 17:25:43 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
				<category><![CDATA[Aside]]></category>

		<guid isPermaLink="false">http://guywyant.info/log/?p=214</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-215" title="" src="http://guywyant.info/log/wp-content/uploads/2011/09/The-Ambiguity-of-Age-sm.png" alt="" width="582" height="500" /></p>
]]></content:encoded>
			<wfw:commentRss>http://guywyant.info/log/214/the-ambiguity-of-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://guywyant.info/log/163/163/</link>
		<comments>http://guywyant.info/log/163/163/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 14:37:26 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
				<category><![CDATA[Aside]]></category>
		<category><![CDATA[Compute]]></category>

		<guid isPermaLink="false">http://guywyant.info/log/?p=163</guid>
		<description><![CDATA[My strategy in development has always been Release Early, Release Awesome.]]></description>
			<content:encoded><![CDATA[<p>My strategy in development has always been Release Early, Release Awesome.</p>
]]></content:encoded>
			<wfw:commentRss>http://guywyant.info/log/163/163/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://guywyant.info/log/155/155/</link>
		<comments>http://guywyant.info/log/155/155/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 17:13:12 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
				<category><![CDATA[Aside]]></category>
		<category><![CDATA[Compute]]></category>
		<category><![CDATA[Myself]]></category>

		<guid isPermaLink="false">http://guywyant.info/log/?p=155</guid>
		<description><![CDATA[Just checked up on my Google Reader statistics. From your 65 subscriptions, over the last 30 days you read 1,255 items, clicked 166 items, starred 3 items, shared 1 items, and emailed 0 items. Since November 22, 2006 you have &#8230; <a href="http://guywyant.info/log/155/155/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just checked up on my Google Reader statistics.</p>
<blockquote><p>From your 65 subscriptions, over the last 30 days you read 1,255 items, clicked 166 items, starred 3 items, shared 1 items, and emailed 0 items. Since November 22, 2006 you have read a total of 16,742 items.</p></blockquote>
<p>The &#8217;2006&#8242; part of it makes the numbers seem off&#8230; since at the stated rate of consumption, I should have read more like 85,000 items. I didn&#8217;t pick up serious Google Reader usage until a couple years ago. I&#8217;m clearly not much of a share-er, but that&#8217;s mostly because it feels awkward sharing with all of my followers things that me and probably two other people would find interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://guywyant.info/log/155/155/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Ambiguous Button Award</title>
		<link>http://guywyant.info/log/126/most-ambiguous-button-award/</link>
		<comments>http://guywyant.info/log/126/most-ambiguous-button-award/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 23:55:31 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
				<category><![CDATA[Aside]]></category>
		<category><![CDATA[Compute]]></category>
		<category><![CDATA[Human/Computer Interaction]]></category>

		<guid isPermaLink="false">http://guywyant.info/log/?p=126</guid>
		<description><![CDATA[The Akismet plugin for WordPress wins today&#8217;s Most Ambiguous Button award. After subconsciously struggling with the meaning of the &#8220;Update options »&#8221; button, I realized why I was having such trouble: &#8220;update&#8221; could be either a noun or a verb, and &#8230; <a href="http://guywyant.info/log/126/most-ambiguous-button-award/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Akismet plugin for WordPress wins today&#8217;s Most Ambiguous Button award. After subconsciously struggling with the meaning of the &#8220;Update options »&#8221; button, I realized why I was having such trouble: &#8220;update&#8221; could be either a noun or a verb, and both words can mean a variety of things in different user interfaces. Moral:  always choose a label for a button that makes its meaning intuitive, or familiar to users, rather than labeling it according to what it does on the back end. &#8220;Save changes&#8221; would be a good choice here.</p>
]]></content:encoded>
			<wfw:commentRss>http://guywyant.info/log/126/most-ambiguous-button-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>¿Te Acuerdas?, or, Mnemosyne to the Rescue</title>
		<link>http://guywyant.info/log/104/%c2%bfte-acuerdas-or-mnemosyne-to-the-rescue/</link>
		<comments>http://guywyant.info/log/104/%c2%bfte-acuerdas-or-mnemosyne-to-the-rescue/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 23:46:56 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
				<category><![CDATA[Aside]]></category>
		<category><![CDATA[Compute]]></category>
		<category><![CDATA[Myself]]></category>

		<guid isPermaLink="false">http://guywyant.info/log/?p=104</guid>
		<description><![CDATA[I&#8217;ve been experimenting with using Mnemosyne, a nifty open source flashcard/spaced repetition application, to learn Spanish. While I like the tactility of 3&#215;5 flashcards for generic vocab study, studying oral questions is slightly harder; you need to have a volunteer &#8230; <a href="http://guywyant.info/log/104/%c2%bfte-acuerdas-or-mnemosyne-to-the-rescue/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been experimenting with using <a href="http://www.mnemosyne-proj.org/">Mnemosyne</a>, a nifty open source flashcard/spaced repetition application, to learn Spanish. While I like the tactility of 3&#215;5 flashcards for generic vocab study, studying oral questions is slightly harder; you need to have a volunteer to quiz you. Mnemosyne comes in handy:  I can record an audio clip and use that clip as basically one side of a flashcard. As a bonus, I&#8217;m helping the interesting research currently being done in spaced repetition algorithms for long-term memory.</p>
]]></content:encoded>
			<wfw:commentRss>http://guywyant.info/log/104/%c2%bfte-acuerdas-or-mnemosyne-to-the-rescue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verbosity, Verbosity, Verbosity</title>
		<link>http://guywyant.info/log/91/verbosity-verbosity-verbosity/</link>
		<comments>http://guywyant.info/log/91/verbosity-verbosity-verbosity/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 02:23:57 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
				<category><![CDATA[Aside]]></category>
		<category><![CDATA[Compute]]></category>

		<guid isPermaLink="false">http://guywyant.info/log/91/verbosity-verbosity-verbosity/</guid>
		<description><![CDATA[If you spend twice as long building your debugging framework as you do actually developing, you still come out ahead – you get all that time back as soon as you catch just a few errors. It feels like a &#8230; <a href="http://guywyant.info/log/91/verbosity-verbosity-verbosity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you spend twice as long building your debugging framework as you do actually developing, you still come out ahead – you get all that time back as soon as you catch just a few errors. It feels like a big investment, but it’s always worth it, for both the time savings and the annoyance-curbing. Verbosity, verbosity, verbosity, <em>then</em> fix it.</p>
]]></content:encoded>
			<wfw:commentRss>http://guywyant.info/log/91/verbosity-verbosity-verbosity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plurk Notifier Extension for Google Chrome</title>
		<link>http://guywyant.info/log/87/plurk-notifier-extension-for-google-chrome/</link>
		<comments>http://guywyant.info/log/87/plurk-notifier-extension-for-google-chrome/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 02:29:03 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
				<category><![CDATA[Aside]]></category>
		<category><![CDATA[Compute]]></category>

		<guid isPermaLink="false">http://guywyant.info/log/?p=87</guid>
		<description><![CDATA[I just published my first ever browser extension, called Plurk Notifier, for Google Chrome. It checks Plurk (akin to Twitter) for any unread messages and displays their count in the top bar. It was fun to wade back into JavaScript &#8230; <a href="http://guywyant.info/log/87/plurk-notifier-extension-for-google-chrome/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I just published my first ever browser extension, called <a href="https://chrome.google.com/extensions/detail/ochfghjgeokjdkekkbbkcegandcoejim/">Plurk Notifier</a>, for Google Chrome. It checks Plurk (akin to Twitter) for any unread messages and displays their count in the top bar. It was fun to wade back into JavaScript so deeply and work so closely with the browser.</p>
]]></content:encoded>
			<wfw:commentRss>http://guywyant.info/log/87/plurk-notifier-extension-for-google-chrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CS Education Week</title>
		<link>http://guywyant.info/log/85/cs-education-week/</link>
		<comments>http://guywyant.info/log/85/cs-education-week/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 21:55:03 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
				<category><![CDATA[Aside]]></category>
		<category><![CDATA[Compute]]></category>

		<guid isPermaLink="false">http://guywyant.info/log/?p=85</guid>
		<description><![CDATA[This week is the first ever Computer Science Education Week. Some of the statistics on the official site are sobering (&#8220;The percent of high schools with rigorous computer science courses fell from 40% to 27% from 2005-2009&#8243;), while others are exciting: &#8230; <a href="http://guywyant.info/log/85/cs-education-week/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This week is the first ever <a href="http://www.csedweek.org/">Computer Science Education Week</a>. Some of the <a href="http://www.csedweek.org/resources/datacs-facts/">statistics</a> on the official site are sobering (&#8220;The percent of high schools with rigorous computer science courses fell from 40% to 27% from 2005-2009&#8243;), while others are exciting: &#8220;Computer software engineer jobs expected to grow 45% over the next five to seven years.&#8221; Just think, for <em>every two</em> software engineers you find today, there will soon be a third. An incredible amount of growth.</p>
<p>Computer science offers students avenues of self-expression, improved reasoning skills, and the ability to look at the bigger picture while not discounting the details. These opportunities alone are too good to pass up; it is essential that we work on increasing exposure to computer science and decreasing the surrounding stigmas, from elementary school onwards.</p>
]]></content:encoded>
			<wfw:commentRss>http://guywyant.info/log/85/cs-education-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrome Extension Modding and Its Speed</title>
		<link>http://guywyant.info/log/81/chrome-extension-modding-and-its-speed/</link>
		<comments>http://guywyant.info/log/81/chrome-extension-modding-and-its-speed/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 20:40:57 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
				<category><![CDATA[Aside]]></category>
		<category><![CDATA[Compute]]></category>

		<guid isPermaLink="false">http://guywyant.info/log/?p=81</guid>
		<description><![CDATA[I&#8217;ve been using Chrome considerably more over the past few weeks, and with the addition of [developer-only build] extensions, Firefox may gather more dust than I expected. I just tweaked the Google Reader Checker extension to fix a weakness it &#8230; <a href="http://guywyant.info/log/81/chrome-extension-modding-and-its-speed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been using Chrome considerably more over the past few weeks, and with the addition of [developer-only build] extensions, Firefox may gather more dust than I expected. I just tweaked the <a href="http://www.chromeextensions.org/alerts-updates/google-reader-checker/">Google Reader Checker extension</a> to fix a weakness it has: when you visit the Google Reader site, the new-items badge notification does not update to reflect the fact that you&#8217;ve probably now read the new feed items; instead, it waits until the checking time interval expires before checking again. This was easy to fix: just one line of code put in the proper place, and now when I click the badge to read the new feeds, it erases the new-items count.</p>
<p>As far as why my loyalty is shifting from Firefox to Chrome, the simple fact is that Chrome gives a snappier (and thus, better) experience: opening and closing tabs is <em>instantaneous</em>, scrolling pages is more tightly tied to the physical action of spinning the middle mouse button, and various websites with heavy JavaScript just respond faster. If I could get the Omnibar to work exactly like the Awesomebar does in Firefox, there would likely be no going back (though, of course, Firebug wins for any web development needs!).</p>
]]></content:encoded>
			<wfw:commentRss>http://guywyant.info/log/81/chrome-extension-modding-and-its-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNN Features Commenters in Pullquotes</title>
		<link>http://guywyant.info/log/79/cnn-features-commenters-in-pullquotes/</link>
		<comments>http://guywyant.info/log/79/cnn-features-commenters-in-pullquotes/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 22:35:52 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
				<category><![CDATA[Aside]]></category>
		<category><![CDATA[Compute]]></category>

		<guid isPermaLink="false">http://guywyant.info/log/79/cnn-features-commenters-in-pullquotes/</guid>
		<description><![CDATA[I just noticed a [presumably fairly new] feature of the new CNN design: a given article can use part of a comment from a reader as a pullquote on the article itself. Pretty cool, since it raises the bar on &#8230; <a href="http://guywyant.info/log/79/cnn-features-commenters-in-pullquotes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I just noticed a [presumably fairly new] feature of the new CNN design: a given article can <a href="http://www.cnn.com/2009/POLITICS/11/22/kennedy.abortion/index.html">use part of a comment from a reader as a pullquote</a> on the article itself. Pretty cool, since it raises the bar on the amount of recognition one can get from leaving thoughtful input on an article.&#160; It also gives pieces more of a taste of for-the-people-by-the-people, more of a conversation, rather than being a static, stale document delivered on a gold platter. I’m not sure what qualification system is used to decide what quote is used; in the referenced article it is just pulled from the first page of the comments, or “soundoff,” section. This also could provide for a great amount of content dynamism without altering the article’s copy itself.</p>
<p><a href="http://guywyant.info/log/wp-content/uploads/2009/11/Capture.png"><img style="border-right-width: 0px; margin: 5px auto 0px; display: block; float: none; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="Capture" border="0" alt="Capture" src="http://guywyant.info/log/wp-content/uploads/2009/11/Capture_thumb.png" width="377" height="270" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://guywyant.info/log/79/cnn-features-commenters-in-pullquotes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

